Farm & Woodland Gardens
Native American & Wildlife Gallery
![]()
© 2000-2011 Bison Farm
We are closed on
Mondays & Tuesdays
2011 Season
30th March to 2nd October
Why Eat Bison?
Pure and simply it is the taste! Bison is the most flavourful red meat available to today’s consumer, Naturally nutritious, tender and easy to prepare – it just doesn’t get any better that that! Bison is a dense meat, satisfying you more while eating less, and will not shrink during cooking.
Bison is an excellent red meat source, low in fat, high in protein and rich in flavour. Research has shown that bison is a highly nutrient-dense food because of the proportion of protein, fat, minerals and fatty acids to its caloric value, One serving of bison meat provides 34% of the daily recommended amounts of protein – 32% of zinc, 33% of iron, 10% of niacin, 20% of phosphorous, 14% of vitamin B6 and 42% of antioxidant selenium. Bison meat is also non-allergenic, making it easier to digest by people with a red meat intolerance.
Bison are raised as naturally as possible. NO growth hormones, steroids or drug residues reside in bison meat, For today’s health conscious consumer, bison meat is the natural choice for healthy eating, Discover for yourself why bison meat is becoming a leading culinary trend.
Try a box of bison from a selection of joints, steaks, sausages, burgers etc. @ £50.
Free delivery within 12 miles of Bush Farm.
Bison Price List
| £ per lb. | £ per kg. | |
|---|---|---|
| Fillet Steak | 18.61 | 40.95 |
| Sirloin Steak | 13.45 | 29.65 |
| Ribeye Steak | 12.84 | 28.25 |
| Rump Steak | 12.39 | 27.25 |
| Top Rump Steak | 11.64 | 25.60 |
| Bottom Round Steaks | 10.55 | 23.20 |
| Topside Joint | 8.36 | 18.40 |
| Diced Steak | 7.42 | 1633 |
| Best Mince | 5.36 | 11.80 |
| Liver | 3.81 | 8.40 |
| SAUSAGES | 5.73 | 12.60 |
| BURGERS (4oz) | 1.35 each | |
| Bison Pie - cooked in stout | 11oz £8.50 or 3oz £3.00 | |
| Bison Chilli | 16oz £6.50 | |
| Smoked Bison - Thinly sliced & vacuum packed 125-250 gm | @ £35.00/kg) | |
Elk Venison Price List
| £ per lb. | £ per kg. | |
|---|---|---|
| Whole Fillet | 17.65 | 38.85 |
| Loin Steak | 13.45 | 29.65 |
| Leg Steak | 11.90 | 26.25 |
| Boneless Haunch | 7.45 | 16.40 |
| Casserole - Diced | 6.97 | 15.33 |
| Mince | 4.64 | 10.20 |
| SAUSAGES | 5.54 | 12.20 |
| BURGERS (4oz) | 1.35 each | |
| Elk Pie - in red wine with juniper | 8 oz | £7.50 |
| 3 oz | £3.00 | |
| Smoked Elk - Thinly sliced & vacuum packed 125-250 gm | 125-250gm | £35.00/kg |
A recipe & information booklet can be purchased for £1.00
Carriage £16.80
Please make total payment to English Bison
Oxford Sandy & Black Pork & Ham available – please ask
NUTRIENT COMPOSITION
(per 100 grams of cooked lean meat)| SPECIES | FAT (gm) | CALORIES (kcal) | CHOLESTEROL (mg) | IRON (mg) | VITAMIN B-12 (MCG) |
|---|---|---|---|---|---|
| BISON | 2.42 | 143 | 82 | 3.42 | 2.86 |
| Pork | 9.66 | 212 | 86 | 1.1 | 0.75 |
| Chicken | 7.41 | 190 | 89 | 1.21 | 0.33 |
| Duck | 11.2 | 201 | 89 | 2.7 | |
| Venison | 3.9 | 158 | 112 | 4.47 | |
| Halibut | 2.94 | 140 | 41 | 1.07 |
Source: USDA Handbook 8-5; 8-10; 8-13; 8-17
By courtesy of Canadian Bison Association
Farmers Markets
| Wincanton 1st Friday in the month | 9am - 1pm |
| Frome 2nd Saturday | 9am - 1pm |
| Warminster 3rd Friday (cancelled) | 9am - 1pm |
| Salisbury 1st & 3rd Wednesday | 10am - 2pm |
Admission
| To Gallery and Shop | no charge |
| To Farmyard and Woodland Walks | £7 |
| Children under 4 | free |
| Under 16 | £3.50 |
| Camping & Caravan Club Pitches | £9 per pitch with half price entrance costs |
| Woodland Camping (farm entrance 50% discount) | £7 per person per night |
